Electricity prices

AURA FlexEl · N1 C · DK1

Now 2,20 19:00–20:00
Today
Lowest
0,42
15:00
Highest
2,25
18:00
Average
1,44
kr/kWh
Tomorrow
Lowest
1,66
13:00
Highest
3,88
19:00
Average
2,27
kr/kWh

Today 27 Sep

  1. 14:00–15:00 0,42
  2. 15:00–16:00 0,42
  3. 16:00–17:00 0,54
  4. 17:00–18:00 1,73
  5. 18:00–19:00 2,25
  6. 19:00–20:00 2,20
  7. 20:00–21:00 2,08
  8. 21:00–22:00 1,73
  9. 22:00–23:00 1,69
  10. 23:00–00:00 1,69

Tomorrow 28 Sep

  1. 00:00–01:00 1,75
  2. 01:00–02:00 1,75
  3. 02:00–03:00 1,77
  4. 03:00–04:00 1,80
  5. 04:00–05:00 1,86
  6. 05:00–06:00 2,00
  7. 06:00–07:00 2,39
  8. 07:00–08:00 2,67
  9. 08:00–09:00 2,64
  10. 09:00–10:00 2,28
  11. 10:00–11:00 2,02
  12. 11:00–12:00 1,79
  13. 12:00–13:00 1,68
  14. 13:00–14:00 1,66
  15. 14:00–15:00 1,74
  16. 15:00–16:00 1,83
  17. 16:00–17:00 2,16
  18. 17:00–18:00 2,89
  19. 18:00–19:00 3,59
  20. 19:00–20:00 3,88
  21. 20:00–21:00 3,27
  22. 21:00–22:00 2,56
  23. 22:00–23:00 2,32
  24. 23:00–00:00 2,11

Tuesday 29 SepForecast

  1. 00:00–01:00 1,81 (forecast)
  2. 01:00–02:00 1,75 (forecast)
  3. 02:00–03:00 1,75 (forecast)
  4. 03:00–04:00 1,71 (forecast)
  5. 04:00–05:00 1,72 (forecast)
  6. 05:00–06:00 1,81 (forecast)
  7. 06:00–07:00 2,27 (forecast)
  8. 07:00–08:00 2,54 (forecast)
  9. 08:00–09:00 2,51 (forecast)
  10. 09:00–10:00 2,21 (forecast)
  11. 10:00–11:00 1,97 (forecast)
  12. 11:00–12:00 1,84 (forecast)
  13. 12:00–13:00 1,70 (forecast)
  14. 13:00–14:00 1,70 (forecast)
  15. 14:00–15:00 1,66 (forecast)
  16. 15:00–16:00 1,76 (forecast)
  17. 16:00–17:00 1,88 (forecast)
  18. 17:00–18:00 2,42 (forecast)
  19. 18:00–19:00 2,76 (forecast)
  20. 19:00–20:00 2,89 (forecast)
  21. 20:00–21:00 2,44 (forecast)
  22. 21:00–22:00 1,79 (forecast)
  23. 22:00–23:00 1,59 (forecast)
  24. 23:00–00:00 1,40 (forecast)

Wednesday 30 SepForecast

  1. 00:00–01:00 1,33 (forecast)
  2. 01:00–02:00 1,10 (forecast)
  3. 02:00–03:00 1,02 (forecast)
  4. 03:00–04:00 0,96 (forecast)
  5. 04:00–05:00 1,00 (forecast)
  6. 05:00–06:00 1,06 (forecast)
  7. 06:00–07:00 1,25 (forecast)
  8. 07:00–08:00 1,39 (forecast)
  9. 08:00–09:00 1,47 (forecast)
  10. 09:00–10:00 1,23 (forecast)
  11. 10:00–11:00 1,05 (forecast)
  12. 11:00–12:00 0,91 (forecast)
  13. 12:00–13:00 0,83 (forecast)
  14. 13:00–14:00 0,83 (forecast)
  15. 14:00–15:00 0,89 (forecast)
  16. 15:00–16:00 1,10 (forecast)
  17. 16:00–17:00 1,36 (forecast)
  18. 17:00–18:00 1,87 (forecast)
  19. 18:00–19:00 2,03 (forecast)
  20. 19:00–20:00 1,94 (forecast)
  21. 20:00–21:00 1,80 (forecast)
  22. 21:00–22:00 1,43 (forecast)
  23. 22:00–23:00 1,38 (forecast)
  24. 23:00–00:00 1,33 (forecast)