Electricity prices

AURA FlexEl · N1 C · DK1

Now 2,18 19:30–19:45
Today
Lowest
0,42
14:45
Highest
2,36
18:15
Average
1,44
kr/kWh
Tomorrow
Lowest
1,66
13:00
Highest
4,33
18:45
Average
2,27
kr/kWh

Today 27 Sep

  1. 14:30–14:45 0,42
  2. 14:45–15:00 0,42
  3. 15:00–15:15 0,42
  4. 15:15–15:30 0,42
  5. 15:30–15:45 0,42
  6. 15:45–16:00 0,42
  7. 16:00–16:15 0,42
  8. 16:15–16:30 0,42
  9. 16:30–16:45 0,48
  10. 16:45–17:00 0,84
  11. 17:00–17:15 1,07
  12. 17:15–17:30 1,55
  13. 17:30–17:45 1,99
  14. 17:45–18:00 2,32
  15. 18:00–18:15 2,26
  16. 18:15–18:30 2,36
  17. 18:30–18:45 2,19
  18. 18:45–19:00 2,17
  19. 19:00–19:15 2,19
  20. 19:15–19:30 2,19
  21. 19:30–19:45 2,18
  22. 19:45–20:00 2,22
  23. 20:00–20:15 2,08
  24. 20:15–20:30 2,10
  25. 20:30–20:45 2,10
  26. 20:45–21:00 2,06
  27. 21:00–21:15 1,76
  28. 21:15–21:30 1,73
  29. 21:30–21:45 1,71
  30. 21:45–22:00 1,71
  31. 22:00–22:15 1,71
  32. 22:15–22:30 1,69
  33. 22:30–22:45 1,69
  34. 22:45–23:00 1,67
  35. 23:00–23:15 1,70
  36. 23:15–23:30 1,69
  37. 23:30–23:45 1,68
  38. 23:45–00:00 1,68

Tomorrow 28 Sep

  1. 00:00–00:15 1,76
  2. 00:15–00:30 1,74
  3. 00:30–00:45 1,74
  4. 00:45–01:00 1,75
  5. 01:00–01:15 1,75
  6. 01:15–01:30 1,75
  7. 01:30–01:45 1,76
  8. 01:45–02:00 1,76
  9. 02:00–02:15 1,76
  10. 02:15–02:30 1,77
  11. 02:30–02:45 1,77
  12. 02:45–03:00 1,78
  13. 03:00–03:15 1,78
  14. 03:15–03:30 1,79
  15. 03:30–03:45 1,80
  16. 03:45–04:00 1,83
  17. 04:00–04:15 1,82
  18. 04:15–04:30 1,84
  19. 04:30–04:45 1,87
  20. 04:45–05:00 1,92
  21. 05:00–05:15 1,93
  22. 05:15–05:30 1,95
  23. 05:30–05:45 2,01
  24. 05:45–06:00 2,10
  25. 06:00–06:15 2,23
  26. 06:15–06:30 2,33
  27. 06:30–06:45 2,43
  28. 06:45–07:00 2,58
  29. 07:00–07:15 2,55
  30. 07:15–07:30 2,70
  31. 07:30–07:45 2,72
  32. 07:45–08:00 2,71
  33. 08:00–08:15 3,00
  34. 08:15–08:30 2,74
  35. 08:30–08:45 2,52
  36. 08:45–09:00 2,30
  37. 09:00–09:15 2,52
  38. 09:15–09:30 2,39
  39. 09:30–09:45 2,20
  40. 09:45–10:00 2,03
  41. 10:00–10:15 2,24
  42. 10:15–10:30 2,06
  43. 10:30–10:45 1,95
  44. 10:45–11:00 1,81
  45. 11:00–11:15 1,84
  46. 11:15–11:30 1,84
  47. 11:30–11:45 1,75
  48. 11:45–12:00 1,74
  49. 12:00–12:15 1,71
  50. 12:15–12:30 1,67
  51. 12:30–12:45 1,67
  52. 12:45–13:00 1,66
  53. 13:00–13:15 1,66
  54. 13:15–13:30 1,66
  55. 13:30–13:45 1,66
  56. 13:45–14:00 1,67
  57. 14:00–14:15 1,68
  58. 14:15–14:30 1,70
  59. 14:30–14:45 1,75
  60. 14:45–15:00 1,82
  61. 15:00–15:15 1,77
  62. 15:15–15:30 1,80
  63. 15:30–15:45 1,81
  64. 15:45–16:00 1,93
  65. 16:00–16:15 1,86
  66. 16:15–16:30 2,00
  67. 16:30–16:45 2,27
  68. 16:45–17:00 2,51
  69. 17:00–17:15 2,62
  70. 17:15–17:30 2,84
  71. 17:30–17:45 2,93
  72. 17:45–18:00 3,18
  73. 18:00–18:15 3,00
  74. 18:15–18:30 3,34
  75. 18:30–18:45 3,68
  76. 18:45–19:00 4,33
  77. 19:00–19:15 3,95
  78. 19:15–19:30 3,99
  79. 19:30–19:45 3,95
  80. 19:45–20:00 3,62
  81. 20:00–20:15 3,68
  82. 20:15–20:30 3,30
  83. 20:30–20:45 3,12
  84. 20:45–21:00 2,99
  85. 21:00–21:15 2,78
  86. 21:15–21:30 2,61
  87. 21:30–21:45 2,51
  88. 21:45–22:00 2,33
  89. 22:00–22:15 2,45
  90. 22:15–22:30 2,36
  91. 22:30–22:45 2,31
  92. 22:45–23:00 2,16
  93. 23:00–23:15 2,26
  94. 23:15–23:30 2,17
  95. 23:30–23:45 2,09
  96. 23:45–00:00 1,91

Tuesday 29 SepForecast

  1. 00:00–01:00 1,81 (forecast)
  2. 01:00–02:00 1,75 (forecast)
  3. 02:00–03:00 1,75 (forecast)
  4. 03:00–04:00 1,71 (forecast)
  5. 04:00–05:00 1,72 (forecast)
  6. 05:00–06:00 1,81 (forecast)
  7. 06:00–07:00 2,27 (forecast)
  8. 07:00–08:00 2,54 (forecast)
  9. 08:00–09:00 2,51 (forecast)
  10. 09:00–10:00 2,21 (forecast)
  11. 10:00–11:00 1,97 (forecast)
  12. 11:00–12:00 1,84 (forecast)
  13. 12:00–13:00 1,70 (forecast)
  14. 13:00–14:00 1,70 (forecast)
  15. 14:00–15:00 1,66 (forecast)
  16. 15:00–16:00 1,76 (forecast)
  17. 16:00–17:00 1,88 (forecast)
  18. 17:00–18:00 2,42 (forecast)
  19. 18:00–19:00 2,76 (forecast)
  20. 19:00–20:00 2,89 (forecast)
  21. 20:00–21:00 2,44 (forecast)
  22. 21:00–22:00 1,79 (forecast)
  23. 22:00–23:00 1,59 (forecast)
  24. 23:00–00:00 1,40 (forecast)

Wednesday 30 SepForecast

  1. 00:00–01:00 1,33 (forecast)
  2. 01:00–02:00 1,10 (forecast)
  3. 02:00–03:00 1,02 (forecast)
  4. 03:00–04:00 0,96 (forecast)
  5. 04:00–05:00 1,00 (forecast)
  6. 05:00–06:00 1,06 (forecast)
  7. 06:00–07:00 1,25 (forecast)
  8. 07:00–08:00 1,39 (forecast)
  9. 08:00–09:00 1,47 (forecast)
  10. 09:00–10:00 1,23 (forecast)
  11. 10:00–11:00 1,05 (forecast)
  12. 11:00–12:00 0,91 (forecast)
  13. 12:00–13:00 0,83 (forecast)
  14. 13:00–14:00 0,83 (forecast)
  15. 14:00–15:00 0,89 (forecast)
  16. 15:00–16:00 1,10 (forecast)
  17. 16:00–17:00 1,36 (forecast)
  18. 17:00–18:00 1,87 (forecast)
  19. 18:00–19:00 2,03 (forecast)
  20. 19:00–20:00 1,94 (forecast)
  21. 20:00–21:00 1,80 (forecast)
  22. 21:00–22:00 1,43 (forecast)
  23. 22:00–23:00 1,38 (forecast)
  24. 23:00–00:00 1,33 (forecast)